The ball bearing is a kind of rolling bearing. The spherical alloy steel ball is installed in the middle of the inner steel ring and the outer steel ring, and reduces the friction force in the power transmission process and improves the transmission efficiency of the mechanical power in a rolling manner. Ball bearings cannot withstand large heavy loads and are more common in light industrial machinery.
The ball bearing changes the friction mode of the bearing and adopts rolling friction. This method is more effective in reducing the friction between the bearing surfaces, improving the service life of the fan bearing and thus prolonging the service life of the radiator. The disadvantage is that the process is more complicated, the cost is increased, and it also brings higher working noise.
1600 SERIES COMMERCIAL INCH BALL BEARINGS | |||||||||
Bton Part No. | Bore | Outside Diameter | Width | Radius | Load Ratings | ||||
Frac. | Inch | Tol. | +.0000 -.0050 | Tol. | +.0000 -.0050 | Inch | Lbs. | ||
Frac. | Inch | Frac. | Inch | Dynamic | Static | ||||
1601 | 3/16 | .1875 | 11/16 | .6875 | *1/4 | .2500 | .012 | 490 | 168 |
1602 | 1/4 | .2500 | 11/16 | .6875 | *1/4 | .2500 | .012 | 545 | 196 |
1603 | 5/16 | .3125 | 7/8 | .8750 | **9/32 | .2812 | .012 | 825 | 317 |
1604 | 3/8 | .3750 | 7/8 | .8750 | **9/32 | .2812 | .015 | 825 | 317 |
1605 | 5/16 | .3125 | 29/32 | .9062 | 5/16 | .3125 | .012 | 835 | 326 |
1606 | 3/8 | .3750 | 29/32 | .9062 | 5/16 | .3125 | .015 | 835 | 326 |
1607 | 7/16 | .4375 | 29/32 | .9062 | 5/16 | .3125 | .015 | 835 | 326 |
1614 | 3/8 | .3750 | 1 1/8 | 1.1250 | 3/8 | .3750 | .025 | 1265 | 538 |
1615 | 7/16 | .4375 | 1 1/8 | 1.1250 | 3/8 | .3750 | .025 | 1265 | 538 |
1616 | 1/2 | .5000 | 1 1/8 | 1.1250 | 3/8 | .3750 | .025 | 1265 | 538 |
1620 | 7/16 | .4375 | 1 3/8 | 1.3750 | 7/16 | .4375 | .025 | 1890 | 836 |
1621 | 1/2 | .5000 | 1 3/8 | 1.3750 | 7/16 | .4375 | .025 | 1890 | 836 |
1622 | 9/16 | .5625 | 1 3/8 | 1.3750 | 7/16 | .4375 | .025 | 1890 | 836 |
1623 | 5/8 | .6250 | 1 3/8 | 1.3750 | 7/16 | .4375 | .025 | 1890 | 836 |
1628 | 5/8 | .6250 | 1 5/8 | 1.6250 | 1/2 | .5000 | .025 | 2600 | 1010 |
1630 | 3/4 | .7500 | 1 5/8 | 1.6250 | 1/2 | .5000 | .025 | 2320 | 1117 |
1633 | 5/8 | .6250 | 1 3/4 | 1.7500 | 1/2 | .5000 | .025 | 2325 | 1142 |
1635 | 3/4 | .7500 | 1 3/4 | 1.7500 | 1/2 | .5000 | .025 | 2325 | 1142 |
1638 | 3/4 | .7500 | 2 | 2 | 9/16 | .5625 | .035 | 2485 | 1338 |
1640 | 7/8 | .8750 | 2 | 2 | 9/16 | .5625 | .035 | 2485 | 1338 |
1641 | 1 | 1 | 2 | 2 | 9/16 | .5625 | .035 | 3465 | 1752 |
1652 | 1 1/8 | 1.1250 | 2 1/2 | 2.5000 | 5/8 | .6250 | .035 | 3955 | 2300 |
1654 | 1 1/4 | 1.2500 | 2 1/2 | 2.5000 | 5/8 | .6250 | .035 | 3955 | 2300 |
1657 | 1 1/4 | 1.2500 | 2 9/16 | 2.5625 | 11/16 | .6875 | .035 | 3950 | 2317 |
1658 | 1 5/16 | 1.3125 | 2 9/16 | 2.5625 | 11/16 | .6875 | .035 | 3950 | 2317 |
Factory Add: No.6 HuiCheng Road,Huishan District Wuxi City Jiangsu China 214000
8:00-17:00(Beijing time)
Monday-Friday
TL:0086-510-82736376-810
Mobile:0086-13806177202(7*24)
Fax:0086-510-82736370