Deep groove ball bearings are widely used bearings. They use uninterrupted raceways, making them an excellent choice for radial loads. This design achieves precise tolerances even at high speeds.
BTB ball bearings use standard pressed steel cages as well as machined brass cages for high speed applications. BTB also offers bearings with locating snap rings.
Deep groove ball bearings have low frictional resistance and high rotational speed and can be used to withstand radial loads or combined radial and axial loads as well as axial loads.
The deep groove ball bearing type has single row and double row, the deep groove ball structure is also divided into a sealed and open structure, the open type refers to the bearing without sealing structure, and the sealed deep groove ball is divided into a dustproof seal and an oil proof seal. The dust seal cover material is stamped from steel and can easily prevent dust from entering the bearing race. The oil-proof type is a contact type oil seal, which can effectively prevent the grease in the bearing from overflowing.
Deep groove ball bearings can be used in gearboxes, meters, motors, household appliances, internal combustion engines, transportation vehicles, agricultural machinery, construction machinery, construction machinery, roller shoes, yo-yo, etc.
Bearing Type | Dimensions | Basic Load Rating | Limiting Speed(rpm) | weight | ||||||
Open | ZZ/2RS | (mm) | (N) | Grease | Oil | kg | ||||
d | D | B | Cr | C0r | Open/ZZ | 2RS | Open/ZZ | |||
6800 | ZZ/2RS | 10 | 19 | 5 | 1720 | 840 | 34000 | 24000 | 40000 | 0.005 |
6900 | ZZ/2RS | 10 | 22 | 6 | 2700 | 1270 | 32000 | 22000 | 38000 | 0.009 |
6000 | ZZ/2RS | 10 | 26 | 8 | 4550 | 1970 | 30000 | 22000 | 36000 | 0.018 |
6200 | ZZ/2RS | 10 | 30 | 9 | 5100 | 2390 | 24000 | 18000 | 30000 | 0.032 |
6300 | ZZ/2RS | 10 | 35 | 11 | 8100 | 3450 | 22000 | 17000 | 26000 | 0.052 |
6801 | ZZ/2RS | 12 | 21 | 5 | 1920 | 1040 | 32000 | 20000 | 38000 | 0.006 |
6901 | ZZ/2RS | 12 | 24 | 6 | 2890 | 1460 | 30000 | 20000 | 36000 | 0.010 |
16001 | / | 12 | 28 | 7 | 5100 | 2370 | 28000 | / | 32000 | 0.019 |
6001 | ZZ/2RS | 12 | 28 | 8 | 5100 | 2370 | 28000 | 18000 | 32000 | 0.022 |
6201 | ZZ/2RS | 12 | 32 | 10 | 6800 | 3050 | 22000 | 17000 | 28000 | 0.037 |
6301 | ZZ/2RS | 12 | 37 | 12 | 9700 | 4200 | 20000 | 16000 | 24000 | 0.060 |
6802 | ZZ/2RS | 15 | 24 | 5 | 20701 | 1260 | 28000 | 17000 | 34000 | 0.007 |
6902 | ZZ/2RS | 15 | 28 | 7 | 4350 | 2260 | 26000 | 1700 | 30000 | 0.015 |
16002 | / | 15 | 32 | 8 | 5600 | 2830 | 24000 | / | 28000 | 0.027 |
6002 | ZZ/2RS | 15 | 32 | 9 | 5600 | 2830 | 24000 | 15000 | 28000 | 0.031 |
6202 | ZZ/2RS | 15 | 35 | 11 | 7650 | 3750 | 20000 | 14000 | 24000 | 0.045 |
6302 | ZZ/2RS | 15 | 42 | 13 | 11400 | 5450 | 17000 | 13000 | 20000 | 0.083 |
6803 | ZZ/2RS | 17 | 26 | 5 | 2630 | 1570 | 26000 | 15000 | 30000 | 0.007 |
6903 | ZZ/2RS | 17 | 30 | 7 | 4600 | 2550 | 24000 | 15000 | 28000 | 0.017 |
16003 | / | 17 | 35 | 8 | 6000 | 3250 | 22000 | / | 26000 | 0.033 |
6003 | ZZ/2RS | 17 | 35 | 10 | 6000 | 3250 | 22000 | 13000 | 26000 | 0.041 |
6203 | ZZ/2RS | 17 | 40 | 12 | 9550 | 4800 | 1700 | 12000 | 20000 | 0.067 |
6303 | ZZ/2RS | 17 | 47 | 14 | 13600 | 6650 | 15000 | 11000 | 18000 | 0.113 |
6804 | ZZ/2RS | 20 | 32 | 7 | 4000 | 2470 | 22000 | 13000 | 26000 | 0.017 |
6904 | ZZ/2RS | 20 | 37 | 9 | 6400 | 3700 | 19000 | 12000 | 22000 | 0.037 |
16004 | / | 20 | 42 | 8 | 7900 | 4450 | 18000 | / | 20000 | 0.048 |
6004 | ZZ/2RS | 20 | 42 | 12 | 9400 | 5000 | 18000 | 11000 | 20000 | 0.068 |
6204 | ZZ/2RS | 20 | 47 | 14 | 12800 | 6600 | 15000 | 11000 | 18000 | 0.107 |
6304 | ZZ/2RS | 20 | 52 | 15 | 15900 | 7900 | 14000 | 10000 | 17000 | 0.145 |
60/22 | ZZ/2RS | 22 | 44 | 12 | 9400 | 5050 | 17000 | 11000 | 20000 | 0.074 |
62/22 | ZZ/2RS | 22 | 50 | 14 | 12900 | 6800 | 14000 | 9500 | 16000 | 0.119 |
63/22 | ZZ/2RS | 22 | 56 | 16 | 18400 | 9250 | 13000 | 9500 | 16000 | 0.179 |
6805 | ZZ/2RS | 25 | 37 | 7 | 4500 | 3150 | 18000 | 10000 | 22000 | 0.021 |
6905 | ZZ/2RS | 25 | 42 | 9 | 7050 | 4550 | 16000 | 10000 | 19000 | 0.042 |
16005 | / | 25 | 47 | 8 | 8850 | 5600 | 15000 | / | 18000 | 0.059 |
6005 | ZZ/2RS | 25 | 47 | 12 | 10100 | 5850 | 15000 | 9500 | 18000 | 0.079 |
6205 | ZZ/2RS | 25 | 52 | 15 | 14000 | 7850 | 13000 | 9000 | 15000 | 0.129 |
6305 | ZZ/2RS | 25 | 62 | 17 | 20600 | 11200 | 11000 | 8000 | 13000 | 0.235 |
60/28 | ZZ/2RS | 28 | 52 | 12 | 12500 | 7400 | 14000 | 8500 | 16000 | 0.096 |
62/28 | ZZ/2RS | 28 | 58 | 16 | 16600 | 9500 | 12000 | 8000 | 14000 | 0.175 |
63/28 | ZZ/2RS | 28 | 68 | 18 | 26700 | 14000 | 10000 | 7500 | 13000 | 0.287 |
6806 | ZZ/2RS | 30 | 42 | 7 | 4700 | 3650 | 15000 | 9000 | 18000 | 0.024 |
6906 | ZZ/2RS | 30 | 47 | 9 | 7250 | 5000 | 14000 | 8500 | 17000 | 0.052 |
16006 | / | 30 | 55 | 9 | 11200 | 7350 | 13000 | / | 15000 | 0.087 |
6006 | ZZ/2RS | 30 | 55 | 13 | 13200 | 8300 | 13000 | 8000 | 15000 | 0.116 |
6206 | ZZ/2RS | 30 | 62 | 16 | 19500 | 11300 | 11000 | 7500 | 13000 | 0.199 |
6306 | ZZ/2RS | 30 | 72 | 19 | 26700 | 15000 | 9500 | 6700 | 12000 | 0.345 |
Factory Add: No.6 HuiCheng Road,Huishan District Wuxi City Jiangsu China 214000
8:00-17:00(Beijing time)
Monday-Friday
TL:0086-510-82736376-810
Mobile:0086-13806177202(7*24)
Fax:0086-510-82736370