Flange bearings are a series of products with flanges on the outer wheels, which make the axial positioning easier and more economical without bearing seat. In order to obtain low friction torque, high rigidity and good rotary accuracy of bearings, small diameter steel balls are used. The use of hollow axle ensures lightweight and wiring space.
Flange bearing is the combination of flange and bearing. Flange bearing shows its advantages when there is no connecting part at one end of the shaft and it needs to be fixed on the plane such as plate and wall.
Flange bearings are suitable for all kinds of industrial equipment, small rotary motors, office equipment, micro motor soft drives, pressure rotors, hard disk motors, stepping motors, magnetic drums of video recorders, toy models, fans, pulleys, rollers, transmission equipment, entertainment equipment, robots, medical devices, office equipment, testing instruments, etc.
Bton Part No. |
Dimensions | Basic Load Rating | Limiting Speed(rpm) | |||||||||||||||||
Open |
With Shields |
d | D | D₁ | B | B₁ | C₁ | C₂ |
r min. |
(N) |
Z·ZZ Grease open |
Oil open |
||||||||
Frac. | Inch | Frac. | Inch | Frac. | Inch | Frac. | Inch | Frac. | Inch | Frac. | Inch | Frac. | Inch | Cr | C0r | |||||
FR1-5 | ZZ | 3/32 | .0937 | 5/16 | .3125 | 14/39 | .3590 | 7/64 | .1094 | 9/64 | .1406 | 2/87 | .0230 | 3/97 | .0310 | .15 | 550 | 175 | 60000 | 71000 |
FR144 | ZZ | 1/8 | .1250 | 1/4 | .2500 | 29/98 | .2960 | 3/32 | .0937 | 7/64 | .1094 | 2/87 | .0230 | 3/97 | .0310 | .10 | 283 | 95 | 67000 | 80000 |
FR2-5 | ZZ | 5/16 | .3125 | 14/39 | .3590 | 7/64 | .1094 | 9/64 | .1406 | 2/87 | .0230 | 3/97 | .0310 | .10 | 560 | 179 | 60000 | 67000 | ||
FR2-6 | ZZS | 3/8 | .3750 | 27/64 | .4220 | 7/64 | .1094 | 9/64 | .1406 | 2/87 | .0230 | 3/97 | .0310 | .15 | 640 | 225 | 53000 | 63000 | ||
FR2 | ZZ | 3/8 | .3750 | 11/25 | .4400 | 5/32 | .1562 | 5/32 | .1562 | 2/67 | .0300 | 2/67 | .0300 | .30 | 630 | 218 | 56000 | 67000 | ||
FR155 | ZZS | 5/32 | .1562 | 5/16 | .3125 | 14/39 | .3590 | 7/64 | .1094 | 1/8 | .1250 | 2/87 | .0230 | 3/83 | .0360 | .10 | 360 | 149 | 53000 | 63000 |
FR156 | ZZS | 3/16 | .1875 | 5/16 | .3125 | 14/39 | .3590 | 7/64 | .1094 | 1/8 | .1250 | 2/87 | .0230 | 3/83 | .0360 | .10 | 360 | 149 | 53000 | 63000 |
FR166 | ZZ | 3/8 | .3750 | 27/64 | .4220 | 1/8 | .1250 | 1/8 | .1250 | 2/87 | .0230 | 3/97 | .0310 | .10 | 710 | 270 | 50000 | 60000 | ||
FR3 | ZZ | 1/2 | .5000 | 13/23 | .5650 | 10/51 | .1960 | 10/51 | .1960 | 4/95 | .0420 | 4/95 | .0420 | .30 | 1300 | 485 | 43000 | 53000 | ||
FR168B | ZZ | 1/4 | .2500 | 3/8 | .3750 | 27/64 | .4220 | 1/8 | .1250 | 1/8 | .1250 | 2/87 | .0230 | 3/83 | .0360 | .10 | 420 | 204 | 48000 | 56000 |
FR188 | ZZ | 1/2 | .5000 | 35/64 | .5470 | 1/8 | .1250 | 3/16 | .1875 | 2/87 | .0230 | 4/89 | .0450 | .15 | 1080 | 440 | 40000 | 50000 | ||
FR4B | ZZ | 5/8 | .6250 | 49/71 | .6900 | 19/97 | .1959 | 10/51 | .1960 | 4/95 | .0420 | 4/95 | .0420 | .30 | 1610 | 660 | 38000 | 45000 | ||
FR1810 | ZZ | 5/16 | .3125 | 1/2 | .5000 | 35/64 | .5470 | 5/32 | .1562 | 5/32 | .1562 | 3/97 | .0310 | 3/97 | .0310 | .15 | 540 | 276 | 40000 | 48000 |
FR6 | ZZ | 3/8 | .3750 | 7/8 | .8750 | 94/97 | .9690 | 9/32 | .2812 | 9/32 | .2812 | 6/97 | .0618 | 6/97 | .0618 | .40 | 3350 | 1410 | 32000 | 38000 |
Factory Add: No.6 HuiCheng Road,Huishan District Wuxi City Jiangsu China 214000
8:00-17:00(Beijing time)
Monday-Friday
TL:0086-510-82736376-810
Mobile:0086-13806177202(7*24)
Fax:0086-510-82736370