Flange bearings are a series of products with flanges on the outer wheels, which make the axial positioning easier and more economical without bearing seat. In order to obtain low friction torque, high rigidity and good rotary accuracy of bearings, small diameter steel balls are used. The use of hollow axle ensures lightweight and wiring space.
Flange bearing is the combination of flange and bearing. Flange bearing shows its advantages when there is no connecting part at one end of the shaft and it needs to be fixed on the plane such as plate and wall.
Flange bearings are suitable for all kinds of industrial equipment, small rotary motors, office equipment, micro motor soft drives, pressure rotors, hard disk motors, stepping motors, magnetic drums of video recorders, toy models, fans, pulleys, rollers, transmission equipment, entertainment equipment, robots, medical devices, office equipment, testing instruments, etc.
Flange bearings are serise of products with flange on the outering making the axial positioning simple.It is more ecenomical because it does not require a bearing seat. In order to achieve low friction torque,high rigidity,good slewing accuracy of bearings.it uses small diameter ball . The use of hollow shafts ensures a light weight andd wiring space.
Bton Part No. | Dimensions | Basic Load Rating | Limiting Speed(rpm) | ||||||||
Open | ZZ/2RZ/2RS | (mm) | (N) | Grease | Oil | ||||||
d | D | D₁ | B | C₁ | r¹(min) | Cr | C0r | ||||
MF85 | — | 5 | 8 | 2 | 0.6 | 0.1 | 310 | 120 | 53000 | / | 63000 |
— | MF85ZZ | 5 | 8 | / | / | / | 278 | 131 | 53000 | / | 63000 |
MF95 | ZZ | 5 | 9 | 2.5 | 0.6 | 0.15 | 430 | 169 | 50000 | / | 60000 |
MF105 | ZZ | 5 | 10 | 3 | 0.6 | 0.15 | 430 | 169 | 50000 | / | 60000 |
F685 | ZZ | 5 | 11 | 3 | 0.8 | 0.15 | 715 | 281 | 45000 | / | 53000 |
F695 | ZZ/2RZ/2RS | 5 | 13 | 4 | 1 | 0.2 | 1080 | 430 | 43000 | 40000 | 50000 |
F605 | ZZ/2RS/2RS | 5 | 14 | 5 | 1 | 0.2 | 1330 | 505 | 40000 | 38000 | 50000 |
F625 | ZZ/2RZ/2RS | 5 | 16 | 5 | 1 | 0.3 | 1730 | 670 | 36000 | 32000 | 43000 |
F635 | ZZ/2RZ/2RS | 5 | 19 | 6 | 1.5 | 0.3 | 2340 | 885 | 32000 | 30000 | 40000 |
MF106 | ZZ | 6 | 10 | 2.5 | 0.6 | 0.15 | 495 | 218 | 45000 | / | 53000 |
MF126 | ZZ/2RS | 6 | 12 | 3 | 0.6 | 0.2 | 715 | 292 | 43000 | 40000 | 50000 |
F686A | ZZ/2RZ/2RS | 6 | 13 | 3.5 | 1 | 0.15 | 1080 | 440 | 40000 | 38000 | 50000 |
F696 | ZZ/2RZ/2RS | 6 | 15 | 5 | 1.2 | 0.2 | 1730 | 670 | 40000 | 36000 | 45000 |
F606 | ZZ/2RZ/2RS | 6 | 17 | 6 | 1.2 | 0.3 | 2260 | 835 | 38000 | 34000 | 45000 |
F626 | ZZ/2RZ/2RS | 6 | 19 | 6 | 1.5 | 0.3 | 2340 | 885 | 32000 | 30000 | 40000 |
F636 | ZZ/2RZ/2RS | 6 | 22 | 7 | 1.5 | 0.3 | 3300 | 1370 | 30000 | 28000 | 36000 |
MF117 | ZZ | 7 | 11 | 2.5 | 0.6 | 0.1 | 455 | 201 | 43000 | / | 50000 |
MF137 | ZZ | 7 | 13 | 3 | 0.6 | 0.15 | 540 | 2765 | 40000 | / | 48000 |
F687 | ZZ/2RZ/2RS | 7 | 14 | 3.5 | 1 | 0.15 | 1170 | 510 | 40000 | 34000 | 45000 |
F697 | ZZ/2RZ/2RS | 7 | 17 | 5 | 1.2 | 0.3 | 1610 | 715 | 36000 | 28000 | 43000 |
F607 | ZZ/2RZ/2RS | 7 | 19 | 6 | 1.5 | 0.3 | 2340 | 885 | 36000 | 32000 | 43000 |
F627 | ZZ/2RZ/2RS | 7 | 22 | 7 | 1.5 | 0.3 | 3300 | 1370 | 30000 | 28000 | 36000 |
MF128 | ZZ | 8 | 12 | 2.5 | 0.6 | 0.1 | 545 | 274 | 40000 | / | 48000 |
MF148 | ZZ/2RZ/2RS | 8 | 14 | 3.5 | 0.8 | 0.15 | 820 | 385 | 38000 | 32000 | 45000 |
F688A | ZZ/2RZ/2RS | 8 | 16 | 4 | 1 | 0.2 | 1610 | 710 | 36000 | 30000 | 43000 |
F698 | ZZ/2RZ/2RS | 8 | 19 | 6 | 1.5 | 0.3 | 2240 | 910 | 36000 | 28000 | 43000 |
F608 | ZZ/2RZ/2RS | 8 | 22 | 7 | 1.5 | 0.3 | 3300 | 1370 | 34000 | 28000 | 40000 |
F689 | ZZ/2RZ/2RS | 9 | 17 | 4 | 1 | 0.2 | 1330 | 665 | 36000 | 24000 | 43000 |
F699 | ZZ/2RZ/2RS | 9 | 20 | 6 | 1.5 | 0.3 | 1720 | 840 | 34000 | 24000 | 40000 |
Factory Add: No.6 HuiCheng Road,Huishan District Wuxi City Jiangsu China 214000
8:00-17:00(Beijing time)
Monday-Friday
TL:0086-510-82736376-810
Mobile:0086-13806177202(7*24)
Fax:0086-510-82736370