Angular contact ball bearings can withstand both radial and axial loads. Angular contact ball bearings can operate at higher speeds. The larger the contact angle of the angular contact ball bearing, the higher the axial load carrying capacity. The contact angle is the angle between the line connecting the contact points of the ball and the race in the radial plane and the vertical line of the bearing axis. High precision and high speed bearings typically take a 15 degree contact angle. Under the axial force, the contact angle will increase.
Angular contact ball bearings are available in single row angular contact ball bearings and double row angular contact ball bearings. Single row angular contact ball bearings can be used on machine tool spindles, high frequency motors, gas turbines, centrifugal separators, small car front wheels, differential pinion shafts and other equipment. Double row angular contact ball bearings can be used in oil pumps, Roots blowers, air compressors, various types of transmissions, fuel injection pumps, printing machinery, food packaging machinery, electric welding machines, electric soldering irons, equipment and other equipment.
Bearing Type | Dimensions | Basic Load Rating | Limiting Speed | weight | ||||
mm | kN | r/min | kg | |||||
d | D | B | Cr | C0r | Grease | Oil | ||
7000C | 10 | 26 | 8 | 5.3 | 2.45 | 47000 | 62000 | 0.021 |
7000AC | 26 | 8 | 5 | 2.35 | 34000 | 42000 | 0.021 | |
7200C | 30 | 9 | 5 | 2.35 | 40000 | 54000 | 0.031 | |
7200AC | 30 | 9 | 4.65 | 2.2 | 29000 | 37000 | 0.031 | |
7001C | 12 | 28 | 8 | 5.8 | 2.95 | 40000 | 54000 | 0.024 |
7001AC | 28 | 8 | 5.4 | 2.75 | 29000 | 37000 | 0.024 | |
7201C | 32 | 10 | 7.9 | 3.85 | 38000 | 50000 | 0.038 | |
7201AC | 32 | 10 | 7.45 | 3.65 | 27000 | 34000 | 0.038 | |
7002C | 15 | 32 | 9 | 6.6 | 3.7 | 35000 | 47000 | 0.035 |
7002AC | 32 | 9 | 6.1 | 3.45 | 26000 | 32000 | 0.035 | |
7202C | 35 | 11 | 8.65 | 4.55 | 33000 | 43000 | 0.048 | |
7202AC | 35 | 11 | 8.1 | 4.25 | 24000 | 29000 | 0.048 | |
7003C | 17 | 35 | 10 | 7.3 | 4.45 | 31000 | 41000 | 0.045 |
7003AC | 35 | 10 | 6.75 | 4.15 | 23000 | 28000 | 0.045 | |
7203C | 40 | 12 | 10.9 | 5.9 | 29000 | 38000 | 0.07 | |
7203AC | 40 | 12 | 10.2 | 5.5 | 21000 | 26000 | 0.07 | |
7004C | 20 | 42 | 12 | 11.1 | 6.6 | 26000 | 35000 | 0.079 |
7004AC | 42 | 12 | 10.3 | 6.1 | 19000 | 24000 | 0.079 | |
7204C | 47 | 14 | 15.5 | 9 | 24000 | 32000 | 0.112 | |
7204AC | 47 | 14 | 14.5 | 8.4 | 17000 | 22000 | 0.112 | |
7204B | 47 | 14 | 13.3 | 7.7 | 13000 | 17000 | 0.112 | |
7005C | 25 | 47 | 12 | 12.3 | 8 | 23000 | 30000 | 0.091 |
7205C | 52 | 15 | 16.6 | 10.2 | 21000 | 28000 | 0.135 | |
7205AC | 52 | 15 | 15.3 | 9.5 | 15000 | 19000 | 0.135 | |
7205B | 52 | 15 | 14 | 8.7 | 12000 | 15000 | 0.135 | |
7305B | 62 | 17 | 22.9 | 13.3 | 10000 | 14000 | 0.243 | |
7006C | 30 | 55 | 13 | 15.8 | 11 | 20000 | 26000 | 0.133 |
7006AC | 55 | 13 | 14.5 | 10.1 | 14000 | 18000 | 0.133 | |
7206C | 62 | 16 | 23 | 14.7 | 18000 | 24000 | 0.208 | |
7206AC | 62 | 16 | 21.3 | 13.7 | 13000 | 16000 | 0.208 | |
7206B | 62 | 16 | 19.4 | 12.5 | 9600 | 13000 | 0.208 | |
7306B | 72 | 19 | 27.6 | 17.4 | 8700 | 12000 | 0.362 |
Factory Add: No.6 HuiCheng Road,Huishan District Wuxi City Jiangsu China 214000
8:00-17:00(Beijing time)
Monday-Friday
TL:0086-510-82736376-810
Mobile:0086-13806177202(7*24)
Fax:0086-510-82736370