Miniature ball bearings are ideal for compact and high performance design, which can operate at low friction and high speed, and minimize the later maintenance requirements. These silent bearings are durable and can withstand light to moderate radial and thrust loads, and can provide a variety of types and designs.
Miniature ball bearings can be basically divided into deep groove type and angular contact type. The most typical deep groove bearing, including outer ring with stop edge, wide inner ring, thin wall and special shape of synchronous bearings. In addition, according to whether there are sealing rings and dust-proof caps, they can be divided into open type, sealing ring type and dust-proof cap type.
Miniature ball bearings are suitable for all kinds of industrial equipment, small rotary motors, office equipment, micro motor soft drives, pressure rotors, hard disk motors, stepping motors, fans, pulleys, rollers, transmission equipment, entertainment equipment, etc.
Miniature Bearing Schematic
Bton Part No. | Dimensions | Basic Load Rating(N) | Limiting Speed(rpm) | |||||||||||
Open/ZZ/ZZS | d | D | B | B₁ | r min. | (N) | (rpm) | |||||||
Frac. | Inch | Frac. | Inch | Frac. | Inch | Frac. | Inch | Cr | C0r | Grease open Z·ZZ | Oil open Z | |||
R1-5 | ZZ | 3/32 | .0937 | 5/16 | .3125 | 7/64 | .1094 | 9/64 | .1406 | 0.15 | 550 | 175 | 60000 | 71000 |
R144 | ZZ | 1/8 | .1250 | 1/4 | .2500 | 3/32 | .0937 | 7/64 | .1094 | 0.1 | 283 | 95 | 67000 | 80000 |
R2-5 | ZZ | 5/16 | .3125 | 7/64 | .1094 | 9/64 | .1406 | 0.1 | 560 | 179 | 60000 | 67000 | ||
R2-6 | ZZS | 3/8 | .3750 | 7/64 | .1094 | 9/64 | .1406 | 0.15 | 640 | 225 | 53000 | 63000 | ||
R2 | ZZ | 3/8 | .3750 | 5/32 | .1562 | 5/32 | .1562 | 0.3 | 630 | 218 | 56000 | 67000 | ||
R2A | ZZ | 1/2 | .5000 | 11/64 | .1719 | 11/64 | .1719 | 0.3 | 640 | 225 | 53000 | 63000 | ||
R155 | ZZS | 5/32 | .1562 | 5/16 | .3125 | 7/64 | .1094 | 1/8 | .1250 | 0.1 | 360 | 149 | 53000 | 63000 |
R156 | ZZS | 3/16 | .1875 | 5/16 | .3125 | 7/64 | .1094 | 1/8 | .1250 | 0.1 | 360 | 149 | 53000 | 63000 |
R166 | ZZ | 3/8 | .3750 | 1/8 | .1250 | 1/8 | .1250 | 0.1 | 710 | 270 | 50000 | 60000 | ||
R3 | ZZ | 1/2 | .5000 | 5/32 | .1562 | 10/51 | .1960 | 0.3 | 1300 | 485 | 43000 | 53000 | ||
R168B | ZZ | 1/4 | .2500 | 3/8 | .3750 | 1/8 | .1250 | 1/8 | .1250 | 0.1 | 420 | 204 | 48000 | 56000 |
R188 | ZZ | 1/2 | .5000 | 1/8 | .1250 | 3/16 | .1875 | 0.15 | 1080 | 440 | 40000 | 50000 | ||
R4 | ZZ | 5/8 | .6250 | 10/51 | .1960 | 10/51 | .1960 | 0.3 | 1610 | 660 | 38000 | 45000 | ||
R4A | ZZ | 3/4 | .7500 | 7/32 | .2188 | 9/32 | .2812 | 0.4 | 2340 | 885 | 36000 | 43000 | ||
R1810 | ZZ | 5/16 | .3125 | 1/2 | .5000 | 5/32 | .1562 | 5/32 | .1562 | 0.15 | 540 | 276 | 40000 | 48000 |
R6 | ZZ | 3/8 | .3750 | 7/8 | .8750 | 7/32 | .2188 | 9/32 | .2812 | 0.4 | 3350 | 1410 | 32000 | 38000 |
Factory Add: No.6 HuiCheng Road,Huishan District Wuxi City Jiangsu China 214000
8:00-17:00(Beijing time)
Monday-Friday
TL:0086-510-82736376-810
Mobile:0086-13806177202(7*24)
Fax:0086-510-82736370